| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 318 Somerset Dr, Davenport, FL, 33897-6236 | $76,230 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4989394 | Resale - single family | 3 | 2 | 1233 | |
| 4031 Navigator Way, Kissimmee, FL, 34746-1826 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4987921 | Resale - single family | 3 | 2 | 1601 | |
| 7108 Indian Grass Rd, Saint Cloud, FL, 34773-6067 | $244,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4982230 | New - single family | 4 | 4.5 | 4400 | |
| 801 Desert Mountain Ct, Reunion, FL, 34747-6440 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4982110 | Resale - single family | 5 | 5 / 1 | 2704 | |
| 354 Muirfield Loop, Reunion, FL, 34747-6408 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4980090 | New - single family | 4 | 4.5 | 3984 | |




